Muslim Shia Församling
Trollhättan, Sverige
           
  Month of January  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-jan 07:14 08:58 12:14 15:31 15:51
02-jan 07:14 08:58 12:15 15:32 15:52
03-jan 07:13 08:58 12:15 15:33 15:53
04-jan 07:13 08:57 12:16 15:35 15:55
05-jan 07:13 08:56 12:16 15:36 15:56
06-jan 07:12 08:56 12:17 15:38 15:58
07-jan 07:12 08:55 12:17 15:40 16:00
08-jan 07:12 08:54 12:17 15:41 16:01
09-jan 07:11 08:53 12:18 15:43 16:03
10-jan 07:10 08:52 12:18 15:45 16:05
11-jan 07:10 08:51 12:19 15:47 16:07
12-jan 07:09 08:50 12:19 15:49 16:09
13-jan 07:08 08:49 12:19 15:51 16:11
14-jan 07:07 08:48 12:20 15:53 16:13
15-jan 07:07 08:46 12:20 15:55 16:15
16-jan 07:06 08:45 12:21 15:57 16:17
17-jan 07:05 08:44 12:21 15:59 16:19
18-jan 07:04 08:42 12:21 16:01 16:21
19-jan 07:02 08:41 12:22 16:03 16:23
20-jan 07:01 08:39 12:22 16:05 16:25
21-jan 07:00 08:37 12:22 16:08 16:28
22-jan 06:59 08:36 12:22 16:10 16:30
23-jan 06:58 08:34 12:23 16:12 16:32
24-jan 06:56 08:32 12:23 16:14 16:34
25-jan 06:55 08:30 12:23 16:17 16:37
26-jan 06:53 08:29 12:23 16:19 16:39
27-jan 06:52 08:27 12:24 16:21 16:41
28-jan 06:50 08:25 12:24 16:24 16:44
29-jan 06:49 08:23 12:24 16:26 16:46
30-jan 06:47 08:21 12:24 16:29 16:49
31-jan 06:46 08:19 12:24 16:31 16:51
           
  Month Of February  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-feb 06:44 08:17 12:24 16:33 16:53
02-feb 06:42 08:14 12:25 16:36 16:56
03-feb 06:40 08:12 12:25 16:38 16:58
04-feb 06:38 08:10 12:25 16:41 17:01
05-feb 06:37 08:08 12:25 16:43 17:03
06-feb 06:35 08:05 12:25 16:45 17:05
07-feb 06:33 08:03 12:25 16:48 17:08
08-feb 06:31 08:01 12:25 16:50 17:10
09-feb 06:29 07:59 12:25 16:53 17:13
10-feb 06:27 07:56 12:25 16:55 17:15
11-feb 06:25 07:54 12:25 16:58 17:18
12-feb 06:22 07:51 12:25 17:00 17:20
13-feb 06:20 07:49 12:25 17:03 17:23
14-feb 06:18 07:46 12:25 17:05 17:25
15-feb 06:16 07:44 12:25 17:07 17:27
16-feb 06:13 07:41 12:25 17:10 17:30
17-feb 06:11 07:39 12:25 17:12 17:32
18-feb 06:09 07:36 12:25 17:15 17:35
19-feb 06:06 07:34 12:25 17:17 17:37
20-feb 06:04 07:31 12:25 17:19 17:39
21-feb 06:02 07:28 12:24 17:22 17:42
22-feb 05:59 07:26 12:24 17:24 17:44
23-feb 05:57 07:23 12:24 17:27 17:47
24-feb 05:54 07:20 12:24 17:29 17:49
25-feb 05:52 07:18 12:24 17:31 17:51
26-feb 05:49 07:15 12:24 17:34 17:54
27-feb 05:47 07:12 12:24 17:36 17:56
28-feb 05:44 07:10 12:23 17:38 17:58
           
  Month of March  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-mar 05:41 07:07 12:23 17:41 18:01
02-mar 05:39 07:04 12:23 17:43 18:03
03-mar 05:36 07:01 12:23 17:45 18:05
04-mar 05:33 06:59 12:23 17:48 18:08
05-mar 05:30 06:56 12:22 17:50 18:10
06-mar 05:28 06:53 12:22 17:52 18:12
07-mar 05:25 06:50 12:22 17:55 18:15
08-mar 05:22 06:48 12:22 17:57 18:17
09-mar 05:19 06:45 12:21 17:59 18:19
10-mar 05:16 06:42 12:21 18:02 18:22
11-mar 05:14 06:39 12:21 18:04 18:24
12-mar 05:11 06:36 12:21 18:00 18:26
13-mar 05:08 06:33 12:20 18:08 18:28
14-mar 05:05 06:31 12:20 18:11 18:31
15-mar 05:02 06:28 12:20 18:13 18:33
16-mar 04:59 06:25 12:19 18:15 18:35
17-mar 04:56 06:22 12:19 18:18 18:38
18-mar 04:53 06:19 12:19 18:20 18:40
19-mar 04:50 06:16 12:19 18:22 18:42
20-mar 04:47 06:14 12:18 18:24 18:44
21-mar 04:44 06:11 12:18 18:27 18:47
22-mar 04:41 06:08 12:18 18:29 18:49
23-mar 04:37 06:05 12:17 18:31 18:51
24-mar 04:34 06:02 12:17 18:33 18:53
25-mar 04:31 05:59 12:17 18:36 18:56
26-mar 04:28 05:56 12:17 18:38 18:58
27-mar 04:25 05:54 12:16 18:40 19:00
28-mar 04:22 05:51 12:16 18:42 19:02
29-mar 04:18 05:48 12:16 18:45 19:05
30-mar 04:15 05:45 12:15 18:47 19:07
31-mar 04:12 05:42 12:15 18:49 19:09
           
  Month of April  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-apr 05:09 06:39 13:15 19:51 20:11
02-apr 05:05 06:37 13:14 19:54 20:14
03-apr 05:02 06:34 13:14 19:56 20:16
04-apr 04:59 06:31 13:14 19:58 20:18
05-apr 04:55 06:28 13:14 20:00 20:20
06-apr 04:52 06:25 13:13 20:03 20:23
07-apr 04:49 06:22 13:13 20:05 20:25
08-apr 04:45 06:20 13:13 20:07 20:27
09-apr 04:42 06:17 13:12 20:09 20:29
10-apr 04:38 06:14 13:12 20:16 20:32
11-apr 04:35 06:11 13:12 20:14 20:34
12-apr 04:31 06:08 13:12 20:16 20:36
13-apr 04:28 06:06 13:11 20:18 20:38
14-apr 04:24 06:03 13:11 20:21 20:41
15-apr 04:20 06:00 13:11 20:23 20:43
16-apr 04:17 05:57 13:11 20:25 20:45
17-apr 04:13 05:55 13:10 20:27 20:47
18-apr 04:10 05:52 13:10 20:30 20:50
19-apr 04:08 05:49 13:10 20:32 20:52
20-apr 04:06 05:47 13:10 20:34 20:54
21-apr 04:03 05:44 13:10 20:36 20:56
22-apr 04:00 05:41 13:09 20:39 20:59
23-apr 03:58 05:39 13:09 20:41 21:01
24-apr 03:56 05:36 13:09 20:43 21:03
25-apr 03:54 05:33 13:09 20:46 21:06
26-apr 03:51 05:31 13:09 20:48 21:08
27-apr 03:49 05:28 13:08 20:50 21:10
28-apr 03:46 05:25 13:08 20:52 21:12
29-apr 03:42 05:23 13:08 20:55 21:15
30-apr 03:40 05:20 13:08 20:57 21:17
           
    Month of May    
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-maj 03:35 05:14 13:10 20:59 21:19
02-maj 03:33 05:11 13:10 21:01 21:21
03-maj 03:31 05:09 13:10 21:04 21:24
04-maj 03:29 05:06 13:10 21:06 21:26
05-maj 03:26 05:04 13:10 21:08 21:28
06-maj 03:23 05:01 13:10 21:10 21:30
07-maj 03:21 04:59 13:10 21:13 21:33
08-maj 03:18 04:57 13:10 21:15 21:35
09-maj 03:16 04:54 13:10 21:17 21:37
10-maj 03:13 04:52 13:10 21:19 21:39
11-maj 03:11 04:50 13:10 21:21 21:41
12-maj 03:09 04:47 13:10 21:24 21:44
13-maj 03:07 04:45 13:10 21:26 21:46
14-maj 03:05 04:43 13:10 21:28 21:48
15-maj 03:02 04:41 13:10 21:30 21:50
16-maj 03:00 04:39 13:10 21:32 21:52
17-maj 02:58 04:37 13:10 21:34 21:54
18-maj 02:56 04:35 13:10 21:36 21:56
19-maj 02:54 04:33 13:10 21:38 21:58
20-maj 02:52 04:31 13:10 21:40 22:00
21-maj 02:50 04:26 13:10 21:42 22:02
22-maj 02:48 04:27 13:10 21:44 22:04
23-maj 02:47 04:26 13:10 21:46 22:06
24-maj 02:45 04:24 13:11 21:48 22:08
25-maj 02:43 04:22 13:11 21:50 22:10
26-maj 02:41 04:20 13:11 21:52 22:12
27-maj 02:40 04:19 13:11 21:54 22:14
28-maj 02:38 04:17 13:11 21:55 22:15
29-maj 02:37 04:16 13:11 21:57 22:17
30-maj 02:35 04:14 13:11 21:59 22:19
31-maj 02:34 04:13 13:11 22:00 22:20
           
    Month of June    
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-jun 02:33 04:12 13:12 22:02 22:22
02-jun 02:31 04:10 13:12 22:03 22:23
03-jun 02:30 04:09 13:12 22:05 22:25
04-jun 02:29 04:08 13:12 22:06 22:26
05-jun 02:29 04:07 13:12 22:08 22:28
06-jun 02:27 04:06 13:12 22:09 22:29
07-jun 02:27 04:05 13:13 22:10 22:30
08-jun 02:26 04:04 13:13 22:11 22:31
09-jun 02:25 04:04 13:13 22:13 22:33
10-jun 02:24 04:03 13:13 22:14 22:34
11-jun 02:24 04:02 13:14 22:15 22:35
12-jun 02:23 04:02 13:14 22:16 22:36
13-jun 02:23 04:01 13:14 22:16 22:36
14-jun 02:22 04:01 13:14 22:17 22:37
15-jun 02:22 04:01 13:14 22:18 22:38
16-jun 02:22 04:00 13:14 22:19 22:39
17-jun 02:22 04:00 13:15 22:19 22:39
18-jun 02:22 04:00 13:15 22:20 22:40
19-jun 02:22 04:00 13:15 22:20 22:40
20-jun 02:22 04:00 13:15 22:20 22:40
21-jun 02:23 04:00 13:16 22:21 22:41
22-jun 02:23 04:01 13:16 22:21 22:41
23-jun 02:24 04:01 13:16 22:21 22:41
24-jun 02:24 04:01 13:16 22:21 22:41
25-jun 02:25 04:02 13:16 22:21 22:41
26-jun 02:25 04:02 13:16 22:21 22:41
27-jun 02:26 04:03 13:17 22:20 22:40
28-jun 02:26 04:04 13:17 22:20 22:40
29-jun 02:27 04:04 13:17 22:20 22:40
30-jun 02:28 04:05 13:17 22:19 22:39
           
  Month of July  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-jul 02:29 04:10 13:15 22:19 22:39
02-jul 02:31 04:11 13:15 22:18 22:38
03-jul 02:32 04:12 13:15 22:17 22:37
04-jul 02:33 04:13 13:15 22:17 22:37
05-jul 02:34 04:14 13:15 22:16 22:36
06-jul 02:36 04:16 13:16 22:15 22:35
07-jul 02:37 04:17 13:16 22:14 22:34
08-jul 02:39 04:19 13:16 22:13 22:33
09-jul 02:40 04:20 13:16 22:12 22:32
10-jul 02:42 04:21 13:16 22:11 22:31
11-jul 02:43 04:22 13:16 22:09 22:29
12-jul 03:45 04:24 13:16 22:08 22:28
13-jul 02:46 04:26 13:17 22:07 22:27
14-jul 02:48 04:27 13:17 22:05 16:25
15-jul 02:50 04:29 13:17 22:04 22:24
16-jul 02:52 04:31 13:17 22:02 22:22
17-jul 02:54 04:32 13:17 22:01 22:21
18-jul 02:56 04:34 13:17 21:59 22:19
19-jul 02:58 04:36 13:17 21:57 22:17
20-jul 03:00 04:38 13:17 21:56 22:16
21-jul 03:02 04:40 13:17 21:54 22:14
22-jul 03:04 04:42 13:17 21:52 22:12
23-jul 03:06 04:43 13:17 21:50 22:10
24-jul 03:08 04:45 13:17 21:48 22:08
25-jul 03:10 04:47 13:17 21:46 22:06
26-jul 03:12 04:49 13:17 21:44 22:04
27-jul 03:14 04:51 13:17 21:42 22:02
28-jul 03:17 04:53 13:17 21:40 22:00
29-jul 03:19 04:56 13:17 21:38 21:58
30-jul 03:21 04:58 13:17 21:36 21:56
31-jul 03:24 05:00 13:17 21:34 21:54
           
  Month of August  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-aug 03:25 04:59 13:19 21:31 21:51
02-aug 03:28 05:01 13:19 21:28 21:49
03-aug 03:30 05:04 13:19 21:26 21:47
04-aug 03:33 05:06 13:19 21:24 21:44
05-aug 03:35 05:08 13:19 21:22 21:42
06-aug 03:37 05:10 13:19 21:20 21:40
07-aug 03:39 05:12 13:19 21:17 21:37
08-aug 03:42 05:15 13:19 21:15 21:35
09-aug 03:44 05:17 13:19 21:12 21:32
10-aug 03:46 05:19 13:19 21:10 21:30
11-aug 03:48 05:21 13:18 21:07 21:27
12-aug 03:51 05:24 13:18 21:05 21:25
13-aug 03:53 05:26 13:18 21:02 21:22
14-aug 03:56 05:28 13:18 21:00 21:20
15-aug 03:58 05:30 13:18 20:57 21:17
16-aug 04:00 05:33 13:18 20:55 21:15
17-aug 04:02 05:35 13:18 20:52 21:12
18-aug 04:05 05:37 13:18 20:49 21:09
19-aug 04:07 05:39 13:17 20:47 21:07
20-aug 04:09 05:41 13:17 20:44 21:04
21-aug 04:11 05:44 13:16 20:41 21:01
22-aug 04:14 05:46 13:16 20:39 20:59
23-aug 04:16 05:48 13:16 20:36 20:56
24-aug 04:19 05:50 13:16 20:33 20:53
25-aug 04:21 05:53 13:15 20:31 20:51
26-aug 04:24 05:55 13:15 20:28 20:48
27-aug 04:26 05:57 13:15 20:25 20:45
28-aug 04:28 05:59 13:15 20:22 20:42
29-aug 04:29 06:02 13:14 20:20 20:40
30-aug 04:32 06:04 13:14 20:17 20:37
31-aug 04:33 06:06 13:14 20:14 20:34
           
  Month of September  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-sep 04:32 06:09 13:11 20:11 20:31
02-sep 04:35 06:12 13:11 20:08 20:28
03-sep 04:38 06:14 13:10 20:06 20:26
04-sep 04:41 06:16 13:10 20:03 20:23
05-sep 04:44 06:18 13:10 20:00 20:20
06-sep 04:47 06:20 13:09 19:57 20:17
07-sep 04:49 06:22 13:09 19:54 20:14
08-sep 04:52 06:25 13:09 19:51 20:11
09-sep 04:55 06:27 13:08 19:49 20:09
10-sep 04:57 06:29 13:08 19:46 20:06
11-sep 05:00 06:31 13:08 19:43 20:03
12-sep 05:03 06:33 13:07 19:40 20:00
13-sep 05:05 06:35 13:07 19:37 19:57
14-sep 05:08 06:37 13:06 19:34 19:54
15-sep 05:10 06:40 13:06 19:31 19:51
16-sep 05:13 06:42 13:06 19:28 19:48
17-sep 05:15 06:44 13:05 19:26 19:46
18-sep 05:18 06:46 13:05 19:23 19:43
19-sep 05:20 06:48 13:05 19:20 19:40
20-sep 05:23 06:50 13:04 19:17 19:37
21-sep 05:25 06:53 13:04 19:14 19:34
22-sep 05:28 06:55 13:04 19:11 19:31
23-sep 05:30 06:57 13:03 19:08 19:28
24-sep 05:32 06:59 13:03 19:05 19:25
25-sep 05:35 07:01 13:03 19:03 19:23
26-sep 05:37 07:03 13:02 19:00 19:20
27-sep 05:39 07:06 13:02 18:57 19:17
28-sep 05:42 07:08 13:02 18:54 19:14
29-sep 05:44 07:10 13:01 18:51 19:11
30-sep 05:46 07:12 13:01 18:48 19:11
           
  Month of October  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-okt 05:49 07:14 13:01 18:45 19:05
02-okt 05:51 07:17 13:00 18:43 19:03
03-okt 05:53 07:19 13:00 18:40 19:01
04-okt 05:55 07:21 13:00 18:37 18:57
05-okt 05:58 07:23 12:59 18:34 18:54
06-okt 05:00 07:25 12:59 18:31 18:51
07-okt 04:02 07:28 12:59 18:29 18:49
08-okt 03:04 07:30 12:58 18:26 18:46
09-okt 06:07 07:32 12:58 18:23 18:43
10-okt 06:09 07:34 12:58 18:20 18:40
11-okt 06:11 07:37 12:58 18:17 18:37
12-okt 06:13 07:39 12:57 18:15 18:35
13-okt 06:15 07:41 12:57 18:12 18:32
14-okt 06:18 07:43 12:57 18:09 18:29
15-okt 06:20 07:46 12:57 18:06 18:26
16-okt 06:22 07:48 12:56 18:04 18:24
17-okt 06:24 07:50 12:56 18:01 18:21
18-okt 06:26 07:52 12:56 17:58 18:18
19-okt 06:28 07:55 12:56 17:56 18:16
20-okt 06:30 07:57 12:56 17:53 18:13
21-okt 06:33 07:59 12:55 17:50 18:10
22-okt 06:35 08:02 12:55 17:48 18:08
23-okt 06:37 08:04 12:55 17:45 18:05
24-okt 06:39 08:06 12:55 17:43 18:03
25-okt 06:41 08:09 12:55 17:40 18:00
26-okt 06:43 08:11 12:55 17:37 17:57
27-okt 06:45 08:13 12:55 17:35 17:55
28-okt 05:47 08:16 12:55 17:32 17:52
29-okt 05:49 08:18 12:55 17:30 17:50
30-okt 05:51 08:20 12:54 17:27 17:47
31-okt 06:54 08:23 12:54 17:25 17:45
           
  Month of November  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-nov 05:56 07:25 11:54 17:22 16:42
02-nov 05:58 07:27 11:54 16:20 16:40
03-nov 06:00 07:30 11:54 16:18 16:38
04-nov 06:02 07:32 11:54 16:15 16:35
05-nov 06:04 07:35 11:54 16:13 16:33
06-nov 06:06 07:37 11:54 16:11 16:31
07-nov 06:08 07:39 11:54 16:08 16:28
08-nov 06:10 07:42 11:55 16:06 16:26
09-nov 06:12 07:44 11:55 16:04 16:24
10-nov 06:14 07:46 11:55 16:02 16:22
11-nov 06:16 07:49 11:55 16:00 16:20
12-nov 06:18 07:51 11:55 15:58 16:18
13-nov 06:19 07:53 11:55 15:56 16:16
14-nov 06:21 07:56 11:55 15:54 16:14
15-nov 06:23 07:58 11:55 15:52 16:12
16-nov 06:25 08:00 11:56 15:50 16:10
17-nov 06:27 08:02 11:56 15:48 16:08
18-nov 06:29 08:05 11:56 15:46 16:06
19-nov 06:31 08:07 11:56 15:44 16:04
20-nov 06:32 08:09 11:56 15:43 16:03
21-nov 06:34 08:11 11:57 15:41 16:01
22-nov 06:36 08:14 11:57 15:39 15:59
23-nov 06:38 08:16 11:57 15:38 15:58
24-nov 06:39 08:18 11:57 15:36 15:56
25-nov 06:41 08:20 11:58 15:35 15:55
26-nov 06:43 08:22 11:58 15:33 15:53
27-nov 06:44 08:24 11:58 15:32 15:52
28-nov 06:46 08:26 11:59 15:31 15:51
29-nov 06:47 08:28 11:59 15:29 15:49
30-nov 06:49 08:30 11:59 15:28 15:48
           
  Month of December  
Date Fajr Fajr Qaza Zuhr Sunset Maghrabain
  Grynning Soluppgång Middag Asr Qaza  
           
01-dec 06:50 08:32 12:00 15:27 15:47
02-dec 06:52 08:34 12:00 15:26 15:46
03-dec 06:53 08:35 12:01 15:25 15:45
04-dec 06:55 08:37 12:01 15:24 15:44
05-dec 06:56 08:39 12:01 15:43 15:43
06-dec 06:57 08:40 12:02 15:22 15:42
07-dec 06:59 08:42 12:02 15:22 16:42
08-dec 07:00 08:44 12:03 15:21 15:41
09-dec 07:01 08:45 12:03 15:21 15:41
10-dec 07:02 08:46 12:04 15:20 15:40
11-dec 07:03 08:48 12:04 15:20 15:40
12-dec 07:04 08:49 12:04 15:19 15:39
13-dec 07:05 08:50 12:05 15:19 15:39
14-dec 07:06 08:51 12:05 15:19 15:39
15-dec 07:07 08:52 12:06 15:19 15:39
16-dec 07:08 08:53 12:06 15:19 15:39
17-dec 07:09 08:54 12:07 15:19 15:39
18-dec 07:09 08:55 12:07 15:19 15:39
19-dec 07:10 08:56 12:08 15:20 15:40
20-dec 07:11 08:57 12:08 15:20 15:40
21-dec 07:11 08:57 12:09 15:20 15:40
22-dec 07:12 08:58 12:09 15:21 15:41
23-dec 07:12 08:58 12:10 15:21 15:41
24-dec 07:13 08:59 12:10 15:22 15:42
25-dec 07:13 08:59 12:11 15:23 15:43
26-dec 07:13 08:59 12:11 15:24 15:44
27-dec 07:13 08:59 12:12 15:25 15:45
28-dec 07:14 08:59 12:12 15:26 15:46
29-dec 07:14 08:59 12:13 15:27 15:47
30-dec 07:14 08:59 12:13 15:28 15:48
31-dec 07:14 08:59 13:14 15:29 15:49